Important: All items in bold in the Technique Parameters and Anatomic Coverage sections below are required to successfully achieve accreditation. CTDIvol information is required for each study. Either include a screen save of the dose with the images, or enter the dose as displayed by the scanner in the Clinical Test Image Data Sheet.
Adult Abdomen |
Technique Parameters |
Required Series | IV Contrast Enhanced. Should be timed to portal venous phase. |
Reconstructed Slice Width | ≤ 5 mm |
Reconstruction Algorithm | Standard or soft tissues, or appropriate body kernel |
Oral Contrast | Oral contrast material must be present with barium or neutral (water) contrast agents |
CTDIvol | Reference value: 25 mGy; Pass/Fail criteria: 30 mGy (CTDIvol guidance is based on a single series or uniphasic exam for a standard size patient) |
Anatomical Coverage |
Coverage | Diaphragm to iliac crest to include the entire liver; May include pelvis |
Adult Liver Study |
Technique Parameters |
Required Series | Non-contrast and IV contrast enhanced study to include arterial and portal venous phase series |
Reconstructed Slice Width | ≤ 3 mm |
Reconstruction Algorithm | Standard or soft tissue (or appropriate body kernel) |
Oral Contrast | Not required |
CTDIvol | There are no reference values for this examination |
Anatomical Coverage |
Coverage | Entire liver must be covered |
Adult Renal Study(This is not for renal stone evaluation or follow-up) |
Technique Parameters |
Required Series | Non-contrast and IV contrast enhanced timed to both the cortical and medullary phases of renal opacification (Pyelographic phase as delayed is acceptable) |
Reconstructed Slice Width | ≤ 3 mm through the kidneys; the slice width should be the same in all series |
Reconstruction Algorithm | Standard or soft tissue (or appropriate body kernel) |
Oral Contrast | Not required
|
CTDIvol | There are no reference values for this examination
|
Anatomical Coverage |
Coverage | Must encompass the entire length of both kidneys |
Adult Pancreas Study |
Technique Parameters |
Required Series | Non-contrast and IV contrast enhanced |
Reconstructed Slice Width | ≤ 3 mm |
Reconstruction Algorithm | Standard or soft tissue (or appropriate body kernel) |
Oral Contrast | Oral contrast material must be present with barium or neutral (water) contrast agents |
CTDIvol | There are no reference values for this examination |
Anatomical Coverage |
Coverage | Must include entire pancreas |
Revision History for this Article |
Date | Section | Description of Revision(s) |
12-12-19 | All | Article created; FAQs incorporated; No criteria changes |
3-6-2020
| Adult Abdomen, Adult Pancreas
| Added (water) to neutral contrast agents
|
6-17-2020 | Adult Renal Study | Removed Reconstructed Spacing field |
2-24-2021 | Adult Renal Study | Clarified required series |